
Dag Allemaal is the only family magazine in Flanders that is so close to its readers.
“Honest and sincere” are the two key concepts at Dag Allemaal. Every week, there are gripping stories from the lives of well-known and less well-known personalities in Flanders. Feel good stories alternate with drama. Readers identify with their idols and feel real empathy with them. Dag Allemaal offers a portion of healthy escapism every week.
It is not surprising that Dag Allemaal is the market leader in Belgium. It has four basic features: Market leader, Exclusivity, Emotional and Honest. This is a choice that more than 1,5 million readers opt for every week. More than 430,000 copies are sold and this has to be earned every week time and again!
| Frequency | published every week on Tuesday | |
| Print run | 449,449 | |
| Paid distribution | 384,512 | |
| Readership | 1,588,000 |
| Format | Dimensions | Full colour |
| Type area 244 mm h x 185 mm w Bleeding * 270 mm h x 207 mm w | € 14,900.00 | |
| Type area 244 mm h x 393 mm w Bleeding * 270 mm h x 414 mm w | € 29,800.00 | |
| Type area 117 mm h x 393 mm w Bleeding * 130 mm h x 414 mm w | € 19,370.00 | |
| Type area 117 mm h x 185 mm w Bleeding * 130 mm h x 207 mm w | € 9,685.00 | |
| Type area 244 mm h x 90 mm w Bleeding * 270 mm h x 98 mm w | € 9,685.00 | |
* Text within type area please and include 5 mm bleed border at each side
| Cover 2 | € 18,625.00 | |
| Cover 3 | € 17,135.00 | |
| Cover 4 | € 22,350.00 | |
| Double cover 2 | € 40,230.00 | |
| Double cover 3 | € 37,250.00 |
| Right page | +15% | |
| Top of page | +15% | |
| Specific page | +15% | |
| First half of the magazine | +15% | |
| Brand mention | +15% | |
| Preferred combination | +25% | |
| Prima Posta | +25% |
| Week | Publication | Deadline Reservation | Deadline Material | ||
| 2 | 08/01/2013 | 24/12/2012 | 28/12/2012 | ||
| 3 | 15/01/2013 | 31/12/2012 | 4/01/2013 | ||
| 4 | 22/01/2013 | 08/01/2013 | 11/01/2013 | ||
| 5 | 29/01/2013 | 15/01/2013 | 18/01/2013 | ||
| 6 | 05/02/2013 | 22/01/2013 | 25/01/2013 | ||
| 7 | 12/02/2013 | 29/01/2013 | 01/02/2013 | ||
| 8 | 19/02/2013 | 05/02/2013 | 08/02/2013 | ||
| 9 | 26/02/2013 | 12/02/2013 | 15/02/2013 | ||
| 10 | 05/03/2013 | 12/02/2013 | 15/02/2013 | ||
| 11 | 12/03/2013 | 26/02/2013 | 01/03/2013 | ||
| 12 | 19/03/2013 | 05/03/2013 | 08/03/2013 | ||
| 13 | 26/03/2013 | 12/03/2013 | 15/03/2013 | ||
| 14 | 02/04/2013 | 19/03/2013 | 22/03/2013 | ||
| 15 | 09/04/2013 | 26/03/2013 | 29/03/2013 | ||
| 16 | 16/04/2013 | 02/04/2013 | 05/04/2013 | ||
| 17 | 23/04/2013 | 09/04/2013 | 12/04/2013 | ||
| 18 | 30/04/2013 | 16/04/2013 | 19/04/2013 | ||
| 19 | 07/05/2013 | 23/04/2013 | 26/04/2013 | ||
| 20 | 14/05/2013 | 30/04/2013 | 03/05/2013 | ||
| 21 | 21/05/2013 | 07/05/2013 | 10/05/2013 | ||
| 22 | 28/05/2013 | 14/05/2013 | 17/05/2013 | ||
| 23 | 04/06/2013 | 21/05/2013 | 24/05/2013 | ||
| 24 | 11/06/2013 | 28/05/2013 | 31/05/2013 | ||
| 25 | 18/06/2013 | 04/06/2013 | 07/06/2013 | ||
| 26 | 25/06/2013 | 11/06/2013 | 14/06/2013 | ||
| 27 | 02/07/2013 | 18/06/2013 | 21/06/2013 | ||
| 28 | 09/07/2013 | 25/06/2013 | 28/06/2013 | ||
| 29 | 16/07/2013 | 02/07/2013 | 05/07/2013 | ||
| 30 | 23/07/2013 | 09/07/2013 | 12/07/2013 | ||
| 31 | 30/07/2013 | 16/07/2013 | 19/07/2013 | ||
| 32 | 06/08/2013 | 23/07/2013 | 26/07/2013 | ||
| 33 | 13/08/2013 | 30/07/2013 | 02/08/2013 | ||
| 34 | 20/08/2013 | 06/08/2013 | 09/08/2013 | ||
| 35 | 27/08/2013 | 13/08/2013 | 16/08/2013 | ||
| 36 | 03/09/2013 | 20/08/2013 | 23/08/2013 | ||
| 37 | 10/09/2013 | 27/08/2013 | 30/08/2013 | ||
| 38 | 17/09/2013 | 03/09/2013 | 06/09/2013 | ||
| 39 | 24/09/2013 | 10/09/2013 | 13/09/2013 | ||
| 40 | 01/10/2013 | 17/09/2013 | 20/09/2013 | ||
| 41 | 08/10/2013 | 24/09/2013 | 27/09/2013 | ||
| 42 | 15/10/2013 | 01/10/2013 | 04/10/2013 | ||
| 43 | 22/10/2013 | 08/10/2013 | 11/10/2013 | ||
| 44 | 29/10/2013 | 15/10/2013 | 18/10/2013 | ||
| 45 | 05/11/2013 | 22/10/2013 | 25/10/2013 | ||
| 46 | 12/11/2013 | 29/10/2013 | 31/10/2013 | ||
| 47 | 19/11/2013 | 05/11/2013 | 08/11/2013 | ||
| 48 | 26/11/2013 | 12/11/2013 | 15/11/2013 | ||
| 49 | 03/12/2013 | 19/11/2013 | 22/11/2013 | ||
| 50 | 10/12/2013 | 26/11/2013 | 29/11/2013 | ||
| 51 | 17/12/2013 | 03/12/2013 | 06/12/2013 | ||
| 52 | 24/12/2013 | 10/12/2013 | 13/12/2013 | ||
| 1 | 31/12/2013 | 17/12/2013 | 20/12/2013 |
DEADLINES
Reservations: Two weeks before publication
Material: 10 days before publication
Cancellation: 4 to 8 weeks before publication: 50% of the insertion price; the full cost of insertion is charged 4 weeks before publication. Cover pages, preferential placement and special formulas cannot be cancelled.
ORDERS
de Persgroep Advertising Magazines - Brusselsesteenweg 347 -1730 Asse (Kobbegem)
General: reservaties.magazines@persgroep.be
MATERIAL
To be sent digitally in PDF format together with a true-colour proof. Without this proof, de Persgroep Advertising Magazines accepts no liability for any colour deviation and it will then be printed based on density. We only work with four-colour printing (yellow, magenta, cyan, black), no pantone colours.
Material to be sent to: studio@persgroep.be
Or via FTP:
host: ftp.persgroep.be
login: persgroep
password: persgroep02
DEADLINES
Reservation: Please consult your contact in good time.
Tests: 10 representative copies or samples should be sent six weeks before publication to: de Persgroep Advertising Magazines - Dag Allemaal - Brusselsesteenweg 347 - 1730 Asse (Kobbegem) - Belgium. Please consult us if it differs from the technical specifications.
MATERIAL
Delivery: Three weeks before publication
Delivery creative formulas: Maxibroche - Av. de Ramelot 5 - 1480 Saintes - Belgium